Zum Inhalt springen
View in the app

A better way to browse. Learn more.

Fachinformatiker.de

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Zwischenprüfung 2014 | Userlösungen

Empfohlene Antworten

Veröffentlicht

Hallo Leute,

da heute ja die ZP geschrieben wurde, möchte ich mal den Anfang machen und meine Lösungen vorstellen.

Einige sind nicht richtig, das weiß ich jetzt schon.

1.1 | 4

1.2 | 1

1.3 | 4a, 2b, 1c, 3d

1.4 | 2

1.5 | 1

1.6 | 3

1.7 | 1

1.6 | 3

1.7 | 5,0%

1.8 | 4

1.9 | 26

1.10 | 2

1.11 | 3

1.12 | 2

2.1 | 1

2.2 | 2

2.3 | a1, b4, c2, d3, e5

2.4 | a1, b3, c1

2.5 | 4

2.6 | 2

2.7 | 5

2.8 | 27MiB

2.9 | a5, b9, c3, d7, e1, f6, g4, h8, i2

2.10 | 1

2.11 | 13,44€

2.12 | 1

2.13 | 2

2.14 | 4

2.15 | 3

2.16 | 2

3.1 | 1

3.2 | 134MiB

3.3 | 2

3.4 | a3, b5, c2

3.5 | 2

3.6 | 3

3.7 | 2

3.8 | a5, b2

3.9 | 1

4.1 | 3

4.2 | 1, 2

4.3 | 1

4.4 | 1

4.5 | a4, b6, c3, d5, e3

4.6 | 3

4.7 | a5, b3, c1, d4, e2

4.8 | 3

Viel Spaß

Bearbeitet von Ruschy

1.1 | 4

1.2 | 1

1.3 | 4 , 1 , 3 , 2

1.4 | 2

1.5 | 1

1.6 | 3

1.7 | 5,0 %

1.8 | 4

1.9 | 26

1.10 | 2

1.11 | 3

1.12 | 4

2.1 | 1

2.2 | 3

2.3 | a1, b4, c2, d3, e5

2.4 | a1, b4, c1

2.5 | 4

2.6 | 2

2.7 | 5

2.8 | 27MiB

2.9 | a5, b9, c3, d7, e1, f6, g4, h8, i2

2.10 | 4

2.11 | 67,20€

2.12 | 2

2.13 | 2

2.14 | 4

2.15 | 3

2.16 | 3

3.1 | 1

3.2 | 134MiB

3.3 | 2

3.4 | a3, b5, c2

3.5 | 3

3.6 | 3

3.7 | 2

3.8 | a5, b2

3.9 | 5

4.1 | 3

4.2 | 1, 2

4.3 | 1

4.4 | 3

4.5 | a4, b2, c1, d5, e3

4.6 | 3

4.7 | a5, b3, c1, d4, e2

4.8 | 3

Das sind meine Lösungen. Leider musste ich das ein oder andere Mal raten. ;-)

Huhu

auch ich musste einige Male raten bzw war mir unsicher/bin noch immer unsicher, gerade 3.6 und 1.10 sind ins blaue geraten

1.1 | 4

1.2 | 1

1.3 | 4 , 2 , 1 , 3

1.4 | 2

1.5 | 1

1.6 | 4

1.7 | 5,0 %

1.8 | 4

1.9 | 26

1.10 | 4

1.11 | 3

1.12 | 2

2.1 | 1

2.2 | 3

2.3 | a1, b4, c2, d3, e5

2.4 | a1, b3, c1

2.5 | 4

2.6 | 2

2.7 | 5

2.8 | 27MiB

2.9 | a5, b9, c3, d7, e1, f6, g4, h8, i2

2.10 | 4

2.11 | 67,20€

2.12 | 2

2.13 | 2

2.14 | 5

2.15 | 3

2.16 | 2

3.1 | 1

3.2 | 134MiB

3.3 | 3

3.4 | a3, b5, c2

3.5 | 3

3.6 | 3

3.7 | 2

3.8 | a5, b2

3.9 | 1

4.1 | 3

4.2 | 1, 2

4.3 | 1

4.4 | 3

4.5 | a4, b2, c1, d5, e3

4.6 | 3

4.7 | a5, b3, c1, d4, e2

4.8 | 3

Archiv

Dieses Thema wurde archiviert und kann nicht mehr beantwortet werden.

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.